playerid	Name	JerseyNo	Pos	HomeTown	Birthday	Height	Weight	LeftRight	ShootPref	Goalie_Consist	Fighting	Picture	PlayByPlay	Visor		Captain	experience	contractends
CEB																		
0	Bartos , Peter	14	C	?	5.9.1973	"185 cm / 6'2"""	83,5 kg / 184 lbs	R	None		Never	2028	2028	1		-	7	2002
317	Hudacek , Vladimir	65	G	?	28.10.1971	"182 cm / 6'1"""	91,6 kg / 202 lbs	R	-	1	-	6000	6000	-1		-	5	2002
200	Kucera , Josef	1	G	?	16.12.1981	"180 cm / 6'0"""	81,6 kg / 180 lbs	L	-	1	-	6001	6001	-1		-	0	2002
139	Suchanek , Rudolf	92	D	Budejovice	27.1.1962	"185 cm / 6'2"""	103,0 kg / 227 lbs	R	None		Rare	6002	6002	1		-	12	2003
35	Babka , Daniel	7	D		30.3.1972	"195 cm / 6'6"""	106,6 kg / 235 lbs	L	Wrist		Some	6005	6005	1		-	8	2002
1050	Jindra , Josef	4	D	?	12.6.1980	"187 cm / 6'3"""	84,4 kg / 186 lbs	L	None		Never	6006	6006	1		-	7	2002
169	Kotaska , Ivo	2	D	?	26.1.1980	"180 cm / 6'0"""	85,3 kg / 188 lbs	R	None		Rare	6007	6007	1		-	3	2002
111	Barinka , Michal	61	D	?	12.6.1984	"192 cm / 6'5"""	95,3 kg / 210 lbs	L	Slap		Never	6008	6008	1		-	10	2002
372	Mucha , Jan	28	D	?	11.1.1984	"177 cm / 5'11"""	83,5 kg / 184 lbs	L	None		Never	6010	6010	1		-	9	2002
562	Strba , Martin	12	L	?	22.3.1976	"180 cm / 6'0"""	92,5 kg / 204 lbs	L	None		Rare	6011	6011	1		-	6	2003
750	Sailer , Petr	26	R	?	6.10.1975	"180 cm / 6'0"""	86,2 kg / 190 lbs	L	None		Never	6012	6012	1		-	6	2002
467	Turek , Filip	8	L	?	16.10.1974	"187 cm / 6'3"""	94,8 kg / 209 lbs	L	None		Never	6013	6013	1		C	8	2011
188	Rob , Lubos	11	C	?	5.8.1970	"182 cm / 6'1"""	87,1 kg / 192 lbs	L	None		Never	6014	6014	1		-	6	2002
642	Michalek , Milan	19	C	?	7.12.1984	"187 cm / 6'3"""	95,3 kg / 210 lbs	L	None		Never	6015	6015	1		-	5	2002
154	Simanek , Jiri	32	C	?	6.10.1978	"187 cm / 6'3"""	78,9 kg / 174 lbs	R	None		Never	6016	6016	1		A	4	2002
883	Vondrka , Martin	25	L	?	17.5.1982	"185 cm / 6'2"""	80,3 kg / 177 lbs	L	None		Often	6019	6019	1		-	8	2002
518	Hrebejk , Stepan	23	R	?	28.5.1982	"177 cm / 5'11"""	73,0 kg / 161 lbs	R	None		Never	6020	6020	1		-	8	2002
134	Zakovsky , Jan	31	R	?	19.9.1970	"175 cm / 5'10"""	77,1 kg / 170 lbs	L	None		Never	6021	6021	1		A	12	2002
487	Lala , Jiri	18	L	?	27.1.1983	"177 cm / 5'11"""	81,2 kg / 179 lbs	L	None		Never	6022	6022	1		-	13	2003
1000	Ondrej , Zdenek	37	L	?	2.8.1980	"182 cm / 6'1"""	93,0 kg / 205 lbs	L	None		Never	6023	6023	1		-	17	2002
735	Prochazka , Stanislav	21	C	?	11.6.1973	"185 cm / 6'2"""	91,2 kg / 201 lbs	L	None		Rare	6171	6171	1		-	5	2003
719	Gyna , Vladimir	50	D	?	27.9.1975	"185 cm / 6'2"""	81,6 kg / 180 lbs	R	None		Some	6204	6204	1		-	11	2002
452	Belohlav , Radek	6	L	?	4.11.1970	"185 cm / 6'2"""	83,0 kg / 183 lbs	L	None		Never	6426	6426	1		-	12	2002
759	Rehor , Jan	29	L	?	30.4.1983	"185 cm / 6'2"""	79,8 kg / 176 lbs	R	None		Never	6703	6703	1		-	0	2002
742	Slavik , Jan	51	D	?	18.5.1975	"182 cm / 6'1"""	94,8 kg / 209 lbs	L	None		Never	6704	6704	0		-	10	2002
543	Skoda , Vladimir	16	L	?	9.10.1983	"180 cm / 6'0"""	84,8 kg / 187 lbs	L	None		Often	6705	6705	0		-	12	2002
123	Kubes , Tomas	30	G	?	25.6.1984	"172 cm / 5'9"""	74,8 kg / 165 lbs	L	-	2	-	6707	6707	-1		-	0	2002


KAV																		
1072	Hajek , David	69	D	?	13.6.1980	"190 cm / 6'4"""	81,6 kg / 180 lbs	R	None		Never	7046	7046	0		-	0	2002
576	Pech , Lukas	42	C	?	19.9.1983	"185 cm / 6'2"""	88,5 kg / 195 lbs	L	None		Never	6126	6126	1		-	17	2002
867	Skuhravy , Vaclav	34	L	?	16.1.1979	"175 cm / 5'10"""	86,2 kg / 190 lbs	L	None		Some	6117	6117	1		-	7	2002
1082	Vantroba , Miroslav	81	D	?	2.6.1979	"177 cm / 5'11"""	83,9 kg / 185 lbs	R	None		Never	7047	7047	0		-	1	2002
815	Lipiansky , Jan	19	C	?	23.7.1974	"187 cm / 6'3"""	94,3 kg / 208 lbs	L	None		Rare	7050	7050	0		-	5	2002
41	Alinc , Jan	21	L	?	27.5.1972	"172 cm / 5'9"""	81,6 kg / 180 lbs	L	None		Never	6216	6216	1		A	11	2002
704	Ptacek , Frantisek	4	D	?	4.4.1975	"185 cm / 6'2"""	93,9 kg / 207 lbs	R	None		Never	6403	6403	1		-	11	2002
419	Krajicek , Lukas	12	D	?	11.9.1978	"185 cm / 6'2"""	93,4 kg / 206 lbs	R	None		Never	6111	6111	1		C	2	2002
454	Kraus , Jakub	27	C	?	9.10.1979	"180 cm / 6'0"""	86,2 kg / 190 lbs	L	None		Never	6121	6121	1		-	7	2002
623	Kivon , Martin	8	D	?	1.5.1975	"185 cm / 6'2"""	90,7 kg / 200 lbs	R	None		Some	7045	7045	0		-	11	2002
183	Bauer , Richard	76	D	?	13.7.1978	"180 cm / 6'0"""	82,1 kg / 181 lbs	L	None		Never	6108	6108	1		-	3	2002
512	Pavlis , Libor	10	R	?	1.11.1977	"177 cm / 5'11"""	90,7 kg / 200 lbs	R	None		Never	6115	6115	1		-	7	2002
377	Kostal , Jan	26	R	?	13.4.1980	"182 cm / 6'1"""	90,7 kg / 200 lbs	R	None		Never	6120	6120	1		-	12	2002
643	Polak , Vojtech	24	C	?	27.6.1985	"177 cm / 5'11"""	78,9 kg / 174 lbs	L	None		Never	6123	6123	1		-	9	2002
738	Rodine , Dmitri	7	D	?	15.3.1975	"185 cm / 6'2"""	95,3 kg / 210 lbs	R	None		Never	6105	6105	1		-	2	2002
129	Bacul , Robin	79	C	?	6.8.1979	"182 cm / 6'1"""	92,1 kg / 203 lbs	L	None		Rare	6118	6118	1		-	8	2002
462	Kumstat , Petr	46	L	?	19.11.1981	"190 cm / 6'4"""	102,1 kg / 225 lbs	L	None		Often	6670	6670	1		A	8	2004
509	Nemcicky , Tomas	9	R	?	27.3.1973	"177 cm / 5'11"""	84,8 kg / 187 lbs	R	None		Never	6113	6113	1		-	12	2002
829	Pejchar , Rudolf	2	G	?	23.3.1968	"185 cm / 6'2"""	88,5 kg / 195 lbs	L	-	2	-	6721	6721	-1		-	1	2002
142	Franek , Petr	28	G	?	6.4.1975	"177 cm / 5'11"""	90,7 kg / 200 lbs	L	-	1	-	6100	6100	-1		-	11	2002
327	Galvas , Lukas	15	D	?	28.3.1979	"187 cm / 6'3"""	83,0 kg / 183 lbs	R	None		Never	6607	6607	0		-	6	2002
786	Puncochar , Petr	44	D	?	8.6.1983	"195 cm / 6'6"""	100,2 kg / 221 lbs	L	None		Rare	7044	7044	1		-	0	2002
823	Netik , Tomas	91	R	:	28.4.1972	"180 cm / 6'0"""	95,3 kg / 210 lbs	L	None		Rare	7048	7048	0		-	2	2003
847	Soukup , Jan	37	R	?	24.9.1982	"175 cm / 5'10"""	83,9 kg / 185 lbs	R	None		Rare	7043	7043	0		-	29	2002
996	Tvrdek , Kamil	83	C	?	9.9.1983	"190 cm / 6'4"""	97,5 kg / 215 lbs	L	None		Rare	6124	6124	1		-	3	2005
1040	Kreuzer , Ales	82	R	??	19.7.1982	"182 cm / 6'1"""	84,8 kg / 187 lbs	L	None		Never	7049	7049	1		-	0	2002
132	Bednarik , Lukas	39	C	?	5.6.2079	"182 cm / 6'1"""	83,0 kg / 183 lbs	L	None		Never	6067	6067	1		-	4	2002
899	Svoboda , Ladislav	22	C	?	16.5.1970	"187 cm / 6'3"""	102,1 kg / 225 lbs	R	None		Never	6116	6116	1		-	10	2002

Kla																		
89	Cech , Vratislav	21	D	Havirov, Czech Republic	28.1.1979	"180 cm / 6'0"""	83,9 kg / 185 lbs	L	None		Never	6058	6058	1		-	9	2002
510	Jankovych , Vitezslav	81	L	?	31.3.1972	"185 cm / 6'2"""	80,7 kg / 178 lbs	R	None		Some	6164	6164	1		-	6	2004
852	Vlcek , Ladislav	20	C	?	26.9.1981	"175 cm / 5'10"""	83,9 kg / 185 lbs	R	None		Never	6304	6304	0		-	7	2003
839	Spelda , Jaroslav	17	D	?	26.2.1975	"182 cm / 6'1"""	94,3 kg / 208 lbs	L	None		Never	6307	6307	0		-	11	2002
740	Stefanka , Juraj	26	R	?	21.1.1976	"182 cm / 6'1"""	88,5 kg / 195 lbs	L	None		Never	6321	6321	1		-	10	2002
475	Horna , Tomas	54	C	?	20.11.1980	"182 cm / 6'1"""	82,1 kg / 181 lbs	R	None		Some	6467	6467	1		-	8	2002
493	Chatrnuch , Roman	87	D	?	12.2.1973	"187 cm / 6'3"""	86,2 kg / 190 lbs	L	Slap		Rare	6702	6702	0		-	2	2002
420	Horava , Miloslav	28	L	?	27.10.1982	"180 cm / 6'0"""	97,5 kg / 215 lbs	R	None		Never	6739	6739	1		-	9	2002
332	Orct , Zdenek	7	G	?	28.4.1970	"185 cm / 6'2"""	81,2 kg / 179 lbs	L	-	1	-	7003	7003	-1		-	3	2002
265	Frolik , Martin	12	L	?	10.2.1982	"185 cm / 6'2"""	74,4 kg / 164 lbs	L	None		Never	7004	7004	1		-	1	2002
729	Pazourek , David	9	C	?	1.12.1973	"175 cm / 5'10"""	81,2 kg / 179 lbs	L	None		Rare	7006	7006	1		A	1	2002
552	Kasik , Petr	30	D	?	24.6.1962	"180 cm / 6'0"""	81,2 kg / 179 lbs	L	None		Rare	7009	7009	1		-	1	2002
119	Evan , Jakub	25	D	?:	25.2.1984	"182 cm / 6'1"""	80,3 kg / 177 lbs	L	None		Rare	7010	7010	0		-	1	2002
951	Zeman , Jiri	2	D	?	12.2.1982	"177 cm / 5'11"""	80,3 kg / 177 lbs	L	None		Never	7011	7011	0		-	11	2002
874	Zajic , Josef	23	C	?	7.9.1968	"177 cm / 5'11"""	78,0 kg / 172 lbs	R	None		Never	7012	7012	1		C	1	2003
611	Klimt , Tomas	66	L	?	26.12.1976	"185 cm / 6'2"""	90,7 kg / 200 lbs	L	None		Never	7013	7014	0		-	1	2002
650	Kysela , Robert	91	R	?	5.6.1968	"187 cm / 6'3"""	91,2 kg / 201 lbs	R	None		Rare	7015	7015	0		A	1	2003
527	Kalla , Jaroslav	18	R	?	7.12.1979	"180 cm / 6'0"""	86,6 kg / 191 lbs	R	None		Never	7016	7016	0		-	1	2002
320	Gardon , Radek	27	C	?	19.4.1969	"177 cm / 5'11"""	76,2 kg / 168 lbs	L	None		Never	7017	7017	1		-	1	2002
907	Pospisil , Jan	33	G	?	5.9.1981	"195 cm / 6'6"""	86,2 kg / 190 lbs	L	-	1	-	7018	7018	-1		-	2	2002
195	Kopriva , Miroslav	1	G	?	5.12.1983	"190 cm / 6'4"""	84,4 kg / 186 lbs	L	-	2	-	7019	7019	-1		-	1	2002
645	Krulis , Jan	16	D	?	3.10.1969	"182 cm / 6'1"""	91,6 kg / 202 lbs	R	None		Never	7020	7020	1		-	1	2005
330	Havel , Michal	92	L	?	21.12.1976	"180 cm / 6'0"""	85,3 kg / 188 lbs	R	None		Rare	7021	7021	1		-	1	2002
32	Bilek , Vitezslav	10	R	?	31.7.1983	"180 cm / 6'0"""	86,2 kg / 190 lbs	L	None		Rare	7024	7024	1		-	9	2002
602	Lazo , Miroslav	86	R	?	18.10.1977	"180 cm / 6'0"""	80,7 kg / 178 lbs	R	None		Rare	7039	7039	0		-	3	2002
1102	Sevc , Martin	5	D	?	23.9.1981	"180 cm / 6'0"""	80,7 kg / 178 lbs	L	None		Rare	7040	7040	0		-	24	2002
893	Malena , Rostislav	96	D	?	19.7.1977	"187 cm / 6'3"""	87,1 kg / 192 lbs	L	None		Rare	7041	7041	0		-	26	2002


Lib																		
923	Slegr , Jiri	71	D	Jihlava, Czech Republic	30.5.1971	"180 cm / 6'0"""	98,0 kg / 216 lbs	L	None		Rare	784	784	0		-	11	2002
75	Falta , Pavel	31	G	?	15.8.1975	"185 cm / 6'2"""	73,9 kg / 163 lbs	L	-	0	-	6150	6150	-1		-	5	2002
270	Kotatko , Jan	79	G	?	7.8.1979	"180 cm / 6'0"""	86,2 kg / 190 lbs	L	-	0	-	6152	6152	-1		-	17	2002
294	Krstev , Angel	73	D	?	31.7.1984	"190 cm / 6'4"""	97,5 kg / 215 lbs	L	None		Some	6153	6153	1		A	0	2002
240	Cakajik , Martin	2	D	?	25.9.1977	"185 cm / 6'2"""	94,3 kg / 208 lbs	R	None		Rare	6154	6154	1		-	7	2002
1113	Vala , Ales	7	D	?	18.10.1973	"177 cm / 5'11"""	92,5 kg / 204 lbs	L	None		Never	6156	6156	1		-	10	2002
762	Pospisil , Robert	33	D	?	27.12.1977	"187 cm / 6'3"""	91,2 kg / 201 lbs	R	None		Never	6158	6158	0		-	19	2002
415	Holub , Jan	34	D	?	3.5.1983	"185 cm / 6'2"""	94,8 kg / 209 lbs	R	None		Rare	6159	6159	1		-	3	2002
678	Moravec , Jiri	10	D	?	13.2.1980	"180 cm / 6'0"""	81,6 kg / 180 lbs	L	None		Never	6161	6161	1		-	28	2002
176	Koci , Vaclav	22	D	?	21.3.1981	"172 cm / 5'9"""	74,8 kg / 165 lbs	L	None		Rare	6162	6162	1		-	1	2002
461	Jares , Richard	3	D	?	23.2.1981	"185 cm / 6'2"""	93,4 kg / 206 lbs	L	None		Never	6163	6163	0		-	2	2002
693	Musil , Mojmir	41	L	?	14.8.1974	"185 cm / 6'2"""	90,7 kg / 200 lbs	L	None		Rare	6165	6165	1		-	5	2004
807	Straka , Michal	30	L	?	20.4.1971	"190 cm / 6'4"""	99,8 kg / 220 lbs	L	None		Never	6167	6167	1		-	1	2005
664	Rozsival , Patrik	27	R	?	20.1.1977	"177 cm / 5'11"""	83,9 kg / 185 lbs	R	None		Never	6169	6169	1		-	0	2002
117	Kabrt , Pavel	42	C	?	6.11.1978	"180 cm / 6'0"""	88,9 kg / 196 lbs	L	None		Never	6170	6170	1		C	6	2002
379	Novak , Vaclav	13	C	?	11.6.1974	"187 cm / 6'3"""	88,9 kg / 196 lbs	L	None		Never	6172	6172	1		-	5	2002
248	Kudrna , Jiri	15	R	?	6.7.1976	"185 cm / 6'2"""	91,6 kg / 202 lbs	L	None		Never	6173	6173	1		A	4	2002
6	Hajek , Miroslav	23	R	?	5.2.1979	"192 cm / 6'5"""	88,5 kg / 195 lbs	L	None		Never	6174	6174	1		-	3	2004
334	Moskal , Patrik	77	C	?	11.1.1981	"190 cm / 6'4"""	102,5 kg / 226 lbs	L	None		Rare	6175	6175	0		-	7	2002
628	Plodek , Jan	28	R	?	20.1.1975	"180 cm / 6'0"""	86,2 kg / 190 lbs	R	None		Never	6176	6176	1		-	7	2002
425	Visek , Jan	16	R	?	22.9.1978	"187 cm / 6'3"""	88,9 kg / 196 lbs	R	None		Never	6177	6177	0		-	4	2002
508	Pabiska , Lukas	39	R	?	24.2.1984	"182 cm / 6'1"""	89,8 kg / 198 lbs	R	None		Never	6179	6179	1		-	0	2002
716	Sulc , Jan	19	C	?	17.2.1979	"185 cm / 6'2"""	92,5 kg / 204 lbs	L	None		Rare	6224	6224	1		-	8	2004
358	Nedved , Jaroslav	55	D	?	24.9.1969	"187 cm / 6'3"""	93,9 kg / 207 lbs	R	None		Rare	6405	6405	1		-	5	2002
98	Jirus , Valdemar	36	D	?	9.9.1973	"182 cm / 6'1"""	88,5 kg / 195 lbs	L	None		Never	6408	6408	0		-	7	2002
172	Kasparik , Pavel	18	C	?	1.11.1979	"175 cm / 5'10"""	86,6 kg / 191 lbs	R	None		Never	6421	6805	1		-	11	2003
367	Vercik , Rudolf	22	L	?	19.3.1976	"185 cm / 6'2"""	84,4 kg / 186 lbs	L	None		Rare	7051	7051	0		-	0	2002
101	Smid , Ladislav	33	D	?	1.2.1986	"185 cm / 6'2"""	86,2 kg / 190 lbs	R	None		Never	7052	7052	1		-	6	2002
235	Spacek , Daniel	29	R	?	9.1.1986	"175 cm / 5'10"""	90,7 kg / 200 lbs	R	None		Often	7053	7053	0		-	13	2002
483	Klimenta , Tomas	9	C	?	14.4.1984	"187 cm / 6'3"""	97,5 kg / 215 lbs	L	None		Rare	7054	7054	0		-	6	2002
921	Svoboda , Oldrich	1	G	?	28.1.1967	"182 cm / 6'1"""	98,4 kg / 217 lbs	L	-	2	-	7055	7055	-1		-	9	2002
544	Kropac , Radoslav	86	C	?	4.5.1975	"175 cm / 5'10"""	82,6 kg / 182 lbs	L	None		Rare	7056	7056	0		-	7	2004
311	Matura , Miroslav	88	D	?	13.3.1974	"182 cm / 6'1"""	93,0 kg / 205 lbs	L	None		Never	7057	7057	0		-	8	2002
190	Ovcacik , Critad	12	D	?	18.10.1984	"182 cm / 6'1"""	80,3 kg / 177 lbs	L	None		Rare	7058	7058	0		-	10	2002
256	Jech , Ctibor	92	C	?	28.8.1983	"182 cm / 6'1"""	96,6 kg / 213 lbs	R	None		Never	7059	7059	0		-	15	2003
67	Korhon , Lubomir	66	L	?	6.12.1978	"182 cm / 6'1"""	93,0 kg / 205 lbs	L	None		Never	7060	7060	0		-	7	2002

Lit																		
16	Balazs , David	12	C	?	7.4.1974	"177 cm / 5'11"""	86,2 kg / 190 lbs	R	None		Never	6114	6114	1		-	0	2002
147	Kroupa , Vlastimil	32	D	?	27.4.1975	"187 cm / 6'3"""	88,5 kg / 195 lbs	L	None		Rare	6203	6203	1		-	31	2002
674	Tupa , Martin	28	D	?	10.3.1971	"180 cm / 6'0"""	90,7 kg / 200 lbs	R	None		Some	6205	6205	0		-	0	2002
250	Hranac , Jan	4	D	?	26.10.1969	"180 cm / 6'0"""	95,3 kg / 210 lbs	L	None		Never	6206	6206	1		-	5	2002
314	Martinek , Petr	72	D	?	11.9.1972	"185 cm / 6'2"""	95,3 kg / 210 lbs	L	None		Rare	6207	6207	0		-	6	2002
595	Pozivil , Lukas	15	D	?	12.9.1982	"182 cm / 6'1"""	90,7 kg / 200 lbs	L	None		Never	6210	6210	1		-	5	2002
429	Prorok , Ivo	33	R	?	28.12.1969	"182 cm / 6'1"""	90,7 kg / 200 lbs	R	None		Rare	6214	6214	1		A	6	2005
70	Hubl , Viktor	26	C	?	13.8.1978	"182 cm / 6'1"""	92,5 kg / 204 lbs	L	Back		Often	6215	6215	1		-	1	2002
631	Skorepa , Zdenek	19	C	?	10.8.1976	"177 cm / 5'11"""	90,7 kg / 200 lbs	L	None		Rare	6217	6217	1		-	9	2003
160	Kotrla , Jindrich	16	R	?	7.3.1975	"182 cm / 6'1"""	90,7 kg / 200 lbs	R	None		Never	6218	6218	1		-	6	2002
155	Kloboucek , Jan	69	D	?	24.2.1973	"187 cm / 6'3"""	90,7 kg / 200 lbs	L	None		Never	6219	6219	1		-	7	2002
173	Martinec , Tomas	10	C	?	4.9.1973	"185 cm / 6'2"""	89,4 kg / 197 lbs	R	None		Rare	6220	6220	1		A	11	2005
775	Travnicek , Michal	5	R	?	14.3.1980	"177 cm / 5'11"""	86,2 kg / 190 lbs	R	None		Rare	6221	6221	1		-	5	2002
49	Gombar , Jiri	25	C	?	13.11.1974	"177 cm / 5'11"""	86,2 kg / 190 lbs	L	None		Some	6223	6223	1		-	4	2002
69	Havel , Lukas	89	L	?	10.11.1981	"182 cm / 6'1"""	93,0 kg / 205 lbs	L	None		Often	6225	6225	1		-	17	2002
683	Zemlicka , Richard	13	C	?	13.4.1964	"182 cm / 6'1"""	86,2 kg / 190 lbs	R	None		Never	6411	6411	1		-	2	2004
261	Riha , Lukas	98	L	?	20.3.1981	"180 cm / 6'0"""	90,7 kg / 200 lbs	L	None		Never	6725	6725	1		-	6	2002
255	Kacir , Marian	17	L	?	6.7.1976	"187 cm / 6'3"""	90,7 kg / 200 lbs	L	None		Never	6737	6737	0		-	5	2002
375	Petruzalek , Jakub	78	R	?	24.4.1975	"175 cm / 5'10"""	64,9 kg / 143 lbs	R	None		Never	7027	7027	0		-	0	2002
316	Kaspar , Lukas	22	L	?	23.9.1985	"182 cm / 6'1"""	75,7 kg / 167 lbs	L	None		Never	7028	7028	1		-	1	2003
91	Bombic , Frantisek	88	D	?	20.4.1977	"185 cm / 6'2"""	94,3 kg / 208 lbs	L	None		Rare	7030	7030	1		C	1	2002
1269	Pinc , Marek	97	G	?	20.3.1979	"177 cm / 5'11"""	83,0 kg / 183 lbs	L	-	1	-	7061	7061	-1		-	8	2002
179	Kubincak , Vojtech	42	L	?	4.2.1979	"180 cm / 6'0"""	81,2 kg / 179 lbs	L	None		Some	7062	7062	0		-	16	2002
403	Bahensky , Zdenek	20	R	?	3.1.1986	"187 cm / 6'3"""	97,5 kg / 215 lbs	R	None		Never	7063	7063	1		-	10	2003
405	Preucil , Petr	76	C	?	21.1.1983	"180 cm / 6'0"""	86,2 kg / 190 lbs	L	None		Never	7064	7064	0		-	4	2004
254	Rebolj , Miha	24	D	?	22.9.1977	"187 cm / 6'3"""	97,1 kg / 214 lbs	L	None		Never	7065	7065	0		-	10	2002
1137	Marik , Michal	21	G	?	18.5.1975	"185 cm / 6'2"""	84,8 kg / 187 lbs	L	-	1	-	7066	7066	-1		-	8	2002

PCE																		
238	Dopita , Jiri	20	C	Sumperk, Czech Republic	2.12.1968	"187 cm / 6'3"""	97,5 kg / 215 lbs	L	None		Never	405	62	0		-	0	2002
531	Mrazek , Frantisek	53	R	?	16.5.1979	"177 cm / 5'11"""	85,3 kg / 188 lbs	R	None		Never	6018	6018	1		-	20	2002
1065	Svoboda , Adam	31	G	?	26.1.1978	"180 cm / 6'0"""	88,5 kg / 195 lbs	L	-	1	-	6250	6250	-1		-	7	2002
430	Barek , Martin	79	G	?	20.2.1982	"170 cm / 5'8"""	79,4 kg / 175 lbs	L	-	0	-	6251	6251	-1		-	15	2002
1071	Sykora , Michal	29	D	?	5.7.1973	"182 cm / 6'1"""	93,0 kg / 205 lbs	L	None		Never	6253	6253	1		A	14	2002
1052	Mudroch , Petr	28	D	?	12.10.1978	"192 cm / 6'5"""	97,5 kg / 215 lbs	L	None		Never	6254	6254	1		-	7	2002
854	Vyhlidal , Michael	33	D	?	8.6.1973	"190 cm / 6'4"""	99,8 kg / 220 lbs	L	None		Rare	6255	6255	0		-	9	2002
1057	Pacal , Tomas	26	D	?	21.4.1970	"180 cm / 6'0"""	90,7 kg / 200 lbs	L	None		Never	6256	6256	0		-	31	2002
381	Duben , Miroslav	15	D	?	5.11.1974	"185 cm / 6'2"""	93,0 kg / 205 lbs	L	None		Never	6257	6257	1		-	12	2002
1013	Novotny , Andrej	44	D	?	8.10.1976	"192 cm / 6'5"""	95,3 kg / 210 lbs	L	None		Never	6258	6258	1		-	1	2002
397	Caslava , Petr	36	D	?	3.9.1979	"180 cm / 6'0"""	92,1 kg / 203 lbs	R	None		Rare	6259	6259	1		-	12	2002
1073	Sykora , Petr	37	R	Pardubice, Czech Republic	21.12.1978	"187 cm / 6'3"""	93,4 kg / 206 lbs	R	None		Never	6262	6262	1		-	4	2002
112	Janecky , Otakar	91	C	?	26.12.1960	"182 cm / 6'1"""	91,6 kg / 202 lbs	L	None		Rare	6263	6263	1		A	12	2005
546	Mikeska , Michal	11	L	?	28.4.1976	"182 cm / 6'1"""	93,0 kg / 205 lbs	L	None		Often	6264	6264	1		-	11	2002
465	Lubina , Ladislav	49	L	?	11.2.1967	"175 cm / 5'10"""	88,5 kg / 195 lbs	L	None		Never	6265	6265	1		-	9	2003
2	Blazek , Tomas	93	C	?	3.3.1975	"185 cm / 6'2"""	83,9 kg / 185 lbs	R	None		Rare	6266	6266	1		-	8	2002
305	Kudrna , Jaroslav	19	R	?	5.12.1975	"187 cm / 6'3"""	90,7 kg / 200 lbs	L	None		Never	6267	6267	1		C	19	2002
746	Pospisil , David	14	L	?	9.5.1970	"182 cm / 6'1"""	86,2 kg / 190 lbs	R	None		Never	6268	6268	1		-	6	2005
980	Rolinek , Tomas	60	R	?	17.2.1980	"182 cm / 6'1"""	86,2 kg / 190 lbs	R	None		Never	6269	6269	1		-	2	2003
596	Pistek , Lubomir	22	L	?	7.8.1980	"185 cm / 6'2"""	88,5 kg / 195 lbs	L	None		Never	6270	6270	1		-	0	2002
818	Tvrdik , Michal	12	R	?	19.7.1979	"180 cm / 6'0"""	90,7 kg / 200 lbs	R	None		Rare	6272	6272	1		-	14	2002
968	Prucha , Petr	73	C	?	14.9.1982	"185 cm / 6'2"""	86,2 kg / 190 lbs	L	None		Never	6273	6273	1		-	4	2002
204	Koukal , Petr	42	C	?	24.6.1968	"182 cm / 6'1"""	90,7 kg / 200 lbs	L	None		Never	6274	6274	0		-	14	2002
168	Kolar , Jan	48	L	?	21.9.1981	"182 cm / 6'1"""	90,7 kg / 200 lbs	L	None		Rare	6275	6275	1		-	2	2002
44	Divisek , Tomas	18	C	?	19.7.1979	"185 cm / 6'2"""	93,0 kg / 205 lbs	L	None		Never	6508	6508	1		-	7	2002
877	Zabransky , Libor	8	D	Vsetin	25.11.1973	"190 cm / 6'4"""	95,3 kg / 210 lbs	L	None		Some	6733	6733	1		-	13	2002
218	Podhradsky , Peter	90	D	?	10.12.1979	"185 cm / 6'2"""	80,7 kg / 178 lbs	R	None		Never	7067	7067	0		-	6	2002
431	Razingar , Tomaz	4	L	?	25.4.1979	"190 cm / 6'4"""	103,0 kg / 227 lbs	R	None		Rare	7068	7068	0		-	5	2004

PLZ																		
387	Posmyk , Marek	18	D	?	18.9.1978	"185 cm / 6'2"""	88,5 kg / 195 lbs	L	None		Never	3533	3533	1		-	3	2002
760	Smid , Zdenek	3	G	?	3.2.1980	"172 cm / 5'9"""	74,8 kg / 165 lbs	L	-	2	-	6151	6151	-1		-	9	2002
991	Barta , Libor	1	G	?	30.7.1967	"177 cm / 5'11"""	77,1 kg / 170 lbs	L	-	1	-	6300	6300	-1		-	7	2002
220	Hanzlik , Jiri	8	D	?	2.2.1974	"180 cm / 6'0"""	72,6 kg / 160 lbs	R	None		Never	6305	6305	1		-	8	2002
215	Dobron , Michal	14	D	?	29.9.1979	"187 cm / 6'3"""	95,3 kg / 210 lbs	L	None		Never	6306	6306	1		-	13	2002
737	Vyborny , Martin	16	D	?	25.4.1976	"177 cm / 5'11"""	95,3 kg / 210 lbs	R	None		Some	6308	6308	1		-	14	2002
471	Mazanec , David	25	D	?	4.5.1977	"187 cm / 6'3"""	97,5 kg / 215 lbs	R	None		Never	6309	6309	1		-	12	2003
149	Chvojka , Petr	20	D	?	27.5.1982	"185 cm / 6'2"""	102,5 kg / 226 lbs	L	None		Never	6310	6310	1		-	7	2002
417	Kubes , Ondrej	5	D	?	11.11.1981	"175 cm / 5'10"""	83,9 kg / 185 lbs	L	None		Never	6311	6311	0		C	18	2002
768	Straka , Josef	19	R	?	11.2.1978	"182 cm / 6'1"""	94,3 kg / 208 lbs	R	None		Never	6313	6313	1		-	0	2002
574	Kratoska , Ales	25	L	?	6.10.1974	"185 cm / 6'2"""	95,7 kg / 211 lbs	L	None		Rare	6315	6315	1		-	6	2002
56	Andrasovsky , Dusan	69	L	?	8.12.1976	"187 cm / 6'3"""	89,8 kg / 198 lbs	L	None		Some	6317	6317	1		-	1	2002
